1940 Federal Census Children "G" Given Names

Federal Census of 1940

Children Given Names Beginning with "G"


Line # Ref # Parent Parent's Age Child Child's Age Child's Birth State
2676 N24-2a Snaco (George) 28 G C Jr 6 NC
1742 U7720 Grover C 55 G C Jr 17 LA
3437 U5816 Stanley 43 Gabie D 17 KY
2594 W128-6* Mike 44 Gaddis 9 MS
2525 W202 Jessie C 53 Gaddy 15 MS
4584   John J Jr 30 Gail 3 VA
1900 F Sydney 29 Gail 5 MA
244   Pauline 40 Galen C 5 CA
2542 U3002 Andy F 47 Garland 19 MS
420   Louis L 34 Gary 2 CA
1369 U7272 Kenneth 30 Gary 4 IN
276   Russell 26 Gary R 2 CA
4234 U4266 Burnis 25 Gaston Ray 5 TX
1732   F L 35 Gayle 1 LA
232 (B) Leon E 39 Gaynell 8 CA
4372 U7840 Hoard 28 Gealgia R 3 TX
3635   John 41 Gene 9 OK
1165 N8-23 Gene 35 Gene 14 IL
2440 U1707* Harvey 58 Gene 15 MO
3674   Charles H 46 Gene 15 OK
2028 1020-2 Floriman 43 Gene E 1 ME
1625 W14-19e* Austin L 36 Geneva 10 LA
972 F1147 Carl 56 Geneva 27 IA
192   Roy 6 Geneva(si) 8 AR
1246 F2133 Peter L 36 Genevieve 1 IL
3186 860-1a Chas 30 Genevieve 7 NY
3279 U6777W Mary 78 Genevieve 55 PA
4824 344-1c1e Wilbur 38 Genevieve E 4 WI
1728 * Liza 52 Genia(gd) 2 LA
3228 F1790 William 50 Geo 7/12 NY
1036 U7394* Geo 31 Geo David 2 IL
2546   Jessie 36 George 3 MS
326   George 26 George 4 CA
2634 W113-12g Alton 29 George 4 MS
1835 452-6a Adrian 31 George 5 MA
475   Monte 31 George 6 CA
2264 F James 56 George 7 MN
1736 (B) Charlie 33 George 9 LA
1256 F2099 Burnie 44 George 10 IL
884 (B) Ellen 28 George 11 GA
3894 U5404 Lester 35 George 12 PA
4137 30-9e2 S T Sr (Sydney) 43 George 12 TN
790 288-4 Martin W 43 George 13 FL
850 U3501* O B (Orson) 55 George 14 GA
865 U3662* Alex S 59 George 15 GA
3086 439-4 George 41 George 16 NY
3232 832-2 George 53 George 17 VT
1729   M C 58 George 18 LA
4193 U2756W Maud 52 George 18 TN
1659 (B) Loretta 41 George 19 LA
2614 U2993 Melvin 63 George 22 MS
2925 U3252W Mary 48 George 25 NJ
3611 J85W Alpharetta 75 George 32 OH
3808 U2456 Arthur 46 George 3/12 PA
1874 F Charles A 59 George A 24 MA
991 U6691 George W 43 George B 10 ID
2130 F181 George H 49 George B 13 MI
1616 U7715 George W 53 George C 16 LA
817 SC39* George C Sr 57 George C Jr 29 GA
2563 W243 William D(Georg 43 George D 16 MS
4152 U4835 Frank M 67 George E 19 TN
3366 U3825 John J 83 George E 49 OH
835 U6003* Albert 27 George Emmo 3/12 GA
4011 257-1a1 George F 33 George F 7 RI
352 867 George F 50 George F Jr 21 CA
603 F Ernest 45 George H 5 CO
3641 U7581 Huston 57 George Henry 22 OK
863 U6027* Floyd L 30 George Isham 14 GA
4847 F George 49 George Jr 4 WV
734 126-3b George 45 George Jr 17 PA
3787 792-2 George 46 George Jr 18 PA
1962 U4901 George 64 George Jr 29 MD
2571 W242 Lavelle G 46 George L 12 MS
3649 J11--4a Geo D 40 George L 19 OK
4689 W247-1 George L 52 George L Jr 21 VA
3416 F952 Thomas 45 George R 16 OH
3297 F Hersett 32 George W 1 OH
220 U3931 Douglas G 31 George W 8 NM
4168 U7190W* Millie 53 George W 24 TN
38 (B) George W 33 George W Jr 3  
2998 11V George W 57 Georgia 20 NV
4060 SC27-6 Tillman G 57 Georgia N 22 SC
850 U3501* O B (Orson) 55 Georgia(s) 42 GA
1634   S J 50 Georgie Fay 5 LA
2593 W128-7 Willie 41 Georgie Fay 7 MS
2480 U7775* Grady 45 Georgie M 14 MS
4072 SC57 Jake 60 Georgie Nell 15 SC
862 * Arthur 29 Gerald 2 GA
4139   Emmar 36 Gerald 4 TN
867 U6016* Jesse C 34 Gerald 5 GA
2144 F Floyd J 42 Gerald 9 MI
2194 U7691 Harold E 37 Gerald 10 MI
3801 U3529 Sherman 43 Gerald 10 PA
1249 F2122 Jacob H 32 Gerald 11 IL
2083 683-1b Glenn 47 Gerald 19 MI
2288 F         # Mathew 38 Gerald 0/12 MN
2397 816-1W Nelle 56 Gerald E 23 MO
3298 F John 28 Gerald E 8/12 OH
3035 669-3a Harry A 41 Gerald N 17 NY
530 * Frances 23 Geraldine 1 CA
1550 U7094 Ollie 47 Geraldine 7 KY
3895 U2494 Archie 37 Geraldine 8 PA
1238   Jessie 26 Geraldine 12 IL
1149 F2674 Gerald 37 Geraldine 15 IL
1266 F2120 Dewey 39 Gertrude 12 IL
2787 N12-2a John 59 Gertrude 15 NC
2904 F1626W Grace L 57 Gertrude 27 NJ
3975   Madelen 67 Gertrude 31 NJ
3427 J198 Walter E 42 Gertrude M 13 OH
905 SC40* Dent R 52 Gertrude R 19 GA
1368 F1751 Rudolph 40 Gervase 12 IN
875 * Meadie 44 Gevena 13 GA
1816 776-1 James A 57 Gilbert L 12 GA
112 S22 Olan 44 Gillis 6 AR
430   Richard 50 Gilmore 8 CA
2508 W207 Thomas W 54 Gladdis 14 MS
880 (B) Eddie 44 Gladene 12 GA
2611 (B) Lula 23 Gladys 2 MS
864 U6025* James W 35 Gladys 4 GA
3328 U5408 Delmar 25 Gladys 4 OH
3120 (B) Augustus Charle 41 Gladys 17 VA
2861 453-3a Arthur P 64 Gladys A 32 NH
795 (B) Louis H 41 Gladys E 5 FL
3655   Len M 36 Gladys S 2 OK
1604   Hazel 23 Gladys(s) 21 LA
2536 U2972 Clifton 40 Glaston 19 MS
3254 F Hein 42 Glaus 15 NY
2568 (B) Lila M 22 Glaydin M 3 MS
254 W17-6g1 Eddie 67 Glee P 30 CA
1037 U7393* Chase 33 Glen 8 IL
1031 117-1a1a Harold 31 Glen 9 IL
1633   Liston 23 Glen C 2 LA
1692   Stella 36 Glen Delorce 16 OK
3551 U6861 Milton 63 Glen E 19 OH
1268 177-1e Hiram 49 Glen H 15 IL
3402 J112-2 Leonard 28 Glendora 5 OH
3514 J104-3 Lawrence G 43 Glendora 11 OH
4653 W162 Theodore 58 Glenice M 20 VA
1629 * Moody 28 Glenn 5 LA
2725 W81-1d3 Calvert 27 Glenn 3/12 NC
2174 F Herbert E 50 Glenn E 17 MI
2664 W103-1b James 42 Glenn W 10 NC
2244 78-1a Robert 42 Glenrose Lois 14 OH
910 SC43* Leon N 56 Glora(gd) 4 CA
1341 (B) Winifred 24 Gloria 2 IN
1473 J137 Claude 43 Gloria 3 KS
2346 U7766 George H Jr 27 Gloria 4 MO
781   Helen A 38 Gloria 8 IL
2149 F Alex 40 Gloria 8 MI
2503 W253 James T 40 Gloria 10 MS
663 F William 43 Gloria 12 CT
1365 775-3 Sanders 56 Gloria 16 IN
2869 797-2 Maurice E 55 Gloria 17 MA
2789 W95-1c Fred 50 Gloria 17 NC
1446   Harold L 12 Gloria (s) 9 KS
1650   Lionel F 25 Gloria A 2 LA
438 W178-1a Charles C 44 Gloria E 17 TX
1752 699-1W Emma F 38 Gloria J 12 MA
1910 802 E Carlton 26 Gloria J 2/12 MA
509   Chester J 23 Gloria May 3 ID
4309 45-2a1 Theodore 47 Gloris 15 KS
2475 W248-1 Troy 36 Glynn 2 MS
2505 W248-2 Mat T 45 Golden 18 MS
716 (B) Gewendolyn 35 Goldie L (s) 32 DC
1364 775-2a George 32 Gordon 4 IL
4173 W172-1b Clarence V 37 Gordon 5 TN
3838 126-2d1 Richard 46 Gordon 12 PA
4625 U92-5 Ulman 55 Gordon 20 VA
1832 452-6 George 50 Gordon 24 MA
3025 11F Gerald 53 Gordon 25 NY
4279 U4450 John T 63 Gordon B 24 TX
2795 W169-1a1 Gordan 33 Gordon Keith 3 NC
3636   Joe E 44 Gordon R 17 OK
3909 U4710 Alvin 26 Grace 2 PA
2085 F1317 Dean 42 Grace 5 MI
808 U5930 Homer 47 Grace 8 GA
1439 25-7a Arthur 67 Grace 11 KS
4058 SC63* Johnnie S 38 Grace 12 GA
2779 W103-1a Burwell L 50 Grace 14 NC
2730 W150-1 Junius D 57 Grace 15 NC
3329 U5406W Emma 47 Grace 15 OH
1447 U1684 Walter J 53 Grace 16 KS
2379 F2546 Herbert 46 Grace 16 MO
3173 738-5 Reuben 61 Grace 31 NY
2728 W83-4d B Ransom 30 Grace A 7 NC
3280   Alice 74 Grace E (si) 79 IL
3880 11X Howard C 45 Grace I 10 PA
3860 755-6 Harry 54 Grace Opal 18 PA
2926 F Walter 27 Grace(s) 39 NJ
3743   Ernest E 31 Grace(si) 33 CO
4069 SC83* Patterson 33 Grady 3 SC
1121   Leslie 35 Gregy 2 IL
3254 F Hein 42 Greta 13 NY
4086 F John B 52 Gretchen J 14 SD
3690 N39 G C (Grover) 54 Grover 19 OR
2616 W280 Charles H 42 Gussie 14 MS
3883 U4739 Earle 32 Guy 9 PA
4826 344-1c5 Charles Elmer 56 Guy E(b) 49 WI
1685 W201 Van B 55 Guyten 23 MS
4705 (B) Nellon 26 Gwendolyn 6 MD
4812 (B) John 36 Gwendolyn 11 WI
2542 U3002 Andy F 47 Gwindalyn 10 MS

1940 children

Return to 1940 Children Index


1940 heads

Return to 1940 Heads Index


1940

Return to 1940 Index


Census

Return to TEMPLES in the Census Home


Home

Return to Table of Contents